Annual Reports
For more than 30 years, the Sterling Heights Area Community Foundation has grown from a shared vision into a lasting source of support for our community. Through scholarships, parks, public programs, and local initiatives, the Foundation helps create opportunities that enrich the lives of residents of all ages. Each annual report reflects the progress made possible through careful stewardship and a continued commitment to Sterling Heights.
This work is made possible by the generosity of donors, the dedication of volunteers and Foundation members, and the support of community partners and residents. We are grateful to the founders whose vision established this legacy and to everyone who continues to help it grow. Explore the reports below to learn more about the Foundation’s impact, accomplishments, and responsible use of community support each year.
Year | Report | Year-end Assets | Scholarships | Scholarships Amount | Programs Amount |
|---|---|---|---|---|---|
2025 | Link | $1,954,530 | 12 | $19,000 | $45,500 |
2024 | Link | $1,720,025 | 20 | $33,000 | $32,950 |
2023 | Link | $1,530,896 | 23 | $26,000 | $38,500 |
2022 | Link | $1,252,024 | 23 | $26,000 | $34,000 |
2021 | Link | $1,386,368 | 21 | $21,000 | |
2020 | Link | $1,194,612 | 20 | $20,000 | |
2019 | Link | $978,174 | 24 | $24,000 | $20,300 |
2018 | Link | ||||
2017 | Link | $857,656 | 35 | $34,500 | |
2016 | Link | $764,920 | 35 | $34,500 | |
2015 | Link | $689,900 | 38 | $29,500 | |
2014 | Link | $625,000 | 18 | $11,500 | |
2013 | Link | 23 | $16,500 | ||
2010 | 17 | ||||
2007 | Link | 15 | $14,000 | $11,682 | |
2006 | Link | 13 | $12,000 | $19,551 | |
1999 | Link | $190,000 |

